Description
CRESTRON CNXIO-16 16 Port Versiport Card for Y-Bus Expansion Slot
Used. In Good Working Condition.
The CNXIO-16 features 16 “Versiports” which function as analog inputs, digital inputs, or digital outputs. It installs in any Y-Bus expansion slot of a 2-Series control system.
| Connectors | ||
| I/O Versiports A1 – A8, B1 – B8 | (2) 9-pin 5mm detachable terminal blocks comprising (16) digital input/output or analog input ports (referenced to GND); Digital Input: Rated for 0-24 Volts DC, input impedance 20k ohms, logic threshold 1.24 Volts DC; Digital Output: 250 mA sink from maximum 24 Volts DC, catch diodes for use with “real world” loads; Analog Input: Rated for 0-10 Volts DC, protected to 24 Volts DC maximum, input impedance 20k ohms; Programmable 5 Volts, 2k ohms pull-up resistor per pin |
|
| Power Requirements | ||
| Cresnet Power Usage | 2 Watts (0.083 Amps @ 24 Volts DC) | |
| Environmental | ||
| Temperature | 41° to 113°F (5° to 45°C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Construction | ||
| Y-bus expansion card, occupies (1) Y-bus card slot in a 2-Series control system | ||
| Dimensions | ||
| Height | 0.98 in (2.49 cm) | |
| Width | 5.00 in (12.70 cm) | |
| Depth | 6.78 in (17.21 cm) | |






